Category:GU53
- (cur) (prev) 2009-11-04 16:39:09; Calthine (+1, -1)
- (cur) (prev) 2009-10-03 23:56:48; Calthine (+1, -1)
- (cur) (prev) 2009-09-23 09:38:24; Raven (+1, -1)
- (cur) (prev) 2009-09-22 15:27:34; Calthine (+3, -3)
- (cur) (prev) 2009-09-22 15:24:06; Calthine (+2, -2)
- (cur) (prev) 2009-09-22 15:22:30; Calthine (+3, -3)
- (cur) (prev) 2009-09-22 15:20:36; Calthine (+11, -0)
- (cur) (prev) 2009-09-22 15:04:09; Calthine (+24, -26)
- (cur) (prev) 2009-09-22 14:54:17; Calthine (+2, -1)
- (cur) (prev) 2009-09-22 14:53:58; Calthine (+1, -0)
- (cur) (prev) 2009-09-22 14:45:38; Calthine (+1, -1)
- (cur) (prev) 2009-09-22 14:45:03; Calthine (+2, -2)
- (cur) (prev) 2009-09-22 14:43:58; Calthine (+81, -90)
- (cur) (prev) 2009-09-22 14:30:21; Calthine (+291, -58)
- (cur) (prev) 2009-09-10 18:32:44; Bludwyng (+1, -1)
- (cur) (prev) 2009-09-09 05:00:18; Cyliena (+1, -1)
- (cur) (prev) 2009-09-02 00:09:01; Bludwyng (+1, -0)
- (cur) (prev) 2009-08-30 06:37:46; Bludwyng (+2, -0)
- (cur) (prev) 2009-08-29 22:34:59; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-29 22:25:30; Bludwyng (+1, -2)
- (cur) (prev) 2009-08-29 22:23:35; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-29 21:13:20; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-29 21:12:31; Bludwyng (+2, -3)
- (cur) (prev) 2009-08-29 21:10:31; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-28 18:50:16; Bludwyng (+7, -3)
- (cur) (prev) 2009-08-28 18:48:34; Bludwyng (+3, -1)
- (cur) (prev) 2009-08-28 18:44:16; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-28 18:43:56; Bludwyng (+2, -1)
- (cur) (prev) 2009-08-28 08:34:31; Bludwyng (+1, -2)
- (cur) (prev) 2009-08-27 23:23:42; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:23:15; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:20:23; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:13:49; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:13:29; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:12:39; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:12:00; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:11:40; Bludwyng (+3, -3)
- (cur) (prev) 2009-08-27 23:11:07; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:09:08; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:07:02; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:06:02; Bludwyng (+2, -2)
- (cur) (prev) 2009-08-27 23:05:26; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:04:39; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 23:01:21; Bludwyng (+28, -0)
- (cur) (prev) 2009-08-27 13:29:09; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 13:28:55; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 13:26:08; Bludwyng (+1, -1)
- (cur) (prev) 2009-08-27 13:16:23; Bludwyng (+1, -0)
- (cur) (prev) 2009-08-27 13:16:01; Bludwyng (+8, -2)
- (cur) (prev) 2009-08-21 09:14:24; Calthine (+1, -0)
- (cur) (prev) 2009-08-13 21:32:25; Calthine (+2, -2)
- (cur) (prev) 2009-08-13 14:54:07; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 14:53:55; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 14:24:49; Calthine (+2, -0)
- (cur) (prev) 2009-08-13 13:21:59; Calthine (+2, -1)
- (cur) (prev) 2009-08-13 13:21:39; Calthine (+14, -2)
- (cur) (prev) 2009-08-13 12:23:25; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 12:22:33; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 12:20:27; Calthine (+1, -0)
- (cur) (prev) 2009-08-13 12:19:32; Calthine (+2, -2)
- (cur) (prev) 2009-08-13 12:19:12; Calthine (+1, -0)
- (cur) (prev) 2009-08-13 12:19:00; Calthine (+2, -0)
- (cur) (prev) 2009-08-13 12:17:31; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 12:17:16; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 12:16:14; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 12:15:59; Calthine (+1, -1)
- (cur) (prev) 2009-08-13 12:13:32; Calthine (+3, -0)
- (cur) (prev) 2009-08-13 12:07:51; Calthine (+2, -0)
- (cur) (prev) 2009-08-11 10:46:25; Calthine (+1, -1)
- (cur) (prev) 2009-08-11 10:44:38; Calthine (+1, -1)
- (cur) (prev) 2009-08-11 10:31:58; Calthine (+2, -0)
- (cur) (prev) 2009-08-11 10:31:06; Calthine (+3, -1)
- (cur) (prev) 2009-07-16 13:46:30; Calthine (+1, -0)





