EverQuest II
- (cur) (prev) 2009-10-09 08:32:20; Bludwyng (+1, -1)
- (cur) (prev) 2009-09-24 11:50:52; Calthine (+2, -2)
- (cur) (prev) 2009-09-05 16:48:03; Bludwyng (+2, -2)
- (cur) (prev) 2009-09-05 16:47:47; Bludwyng (+2, -2)
- (cur) (prev) 2009-09-05 16:47:16; Bludwyng (+5, -0)
- (cur) (prev) 2009-09-05 16:26:24; Bludwyng (+4, -4)
- (cur) (prev) 2009-09-04 13:44:52; Bludwyng (+1, -0)
- (cur) (prev) 2009-07-13 18:42:46; Bludwyng (removed link to Lucy2) (+0, -1)
- (cur) (prev) 2009-07-01 21:09:03; Calthine (+1, -14)
- (cur) (prev) 2009-07-01 21:08:40; Calthine (+2, -3)
- (cur) (prev) 2009-07-01 21:07:00; Calthine (+1, -1)
- (cur) (prev) 2009-07-01 21:06:20; Calthine (+6, -1)
- (cur) (prev) 2009-07-01 21:03:52; Calthine (+2, -2)
- (cur) (prev) 2009-07-01 21:02:27; Calthine (+1, -1)
- (cur) (prev) 2009-07-01 21:01:29; Calthine (+3, -3)
- (cur) (prev) 2009-05-19 23:52:49; Bludwyng (+0, -1)
- (cur) (prev) 2009-04-25 13:52:07; Calthine (+5, -5)
- (cur) (prev) 2009-04-22 12:50:56; Bludwyng (+1, -1)
- (cur) (prev) 2009-04-22 10:11:45; Bludwyng (+5, -0)
- (cur) (prev) 2009-04-22 09:54:40; Bludwyng (+1, -1)
- (cur) (prev) 2009-03-31 23:23:44; Bludwyng (+4, -4)
- (cur) (prev) 2009-03-20 07:57:03; JerekDain (+1, -1)
- (cur) (prev) 2009-03-20 07:56:09; JerekDain (+2, -2)
- (cur) (prev) 2009-03-18 21:29:56; Calthine (+2, -2)
- (cur) (prev) 2009-03-11 21:03:46; Bludwyng (+1, -0)
- (cur) (prev) 2009-03-05 07:39:30; Bludwyng (+1, -1)
- (cur) (prev) 2009-03-05 07:38:47; Bludwyng (+5, -0)
- (cur) (prev) 2009-02-24 06:28:18; Bludwyng (+1, -2)
- (cur) (prev) 2009-02-23 18:45:33; Calthine (+1, -1)
- (cur) (prev) 2009-02-23 18:45:13; Calthine (+1, -1)
- (cur) (prev) 2009-02-23 18:44:56; Calthine (+3, -6)
- (cur) (prev) 2009-02-23 18:37:05; Calthine (+0, -1)
- (cur) (prev) 2009-02-10 07:07:06; Bludwyng (+6, -0)
- (cur) (prev) 2009-01-31 17:42:05; Bludwyng (+0, -10)
- (cur) (prev) 2009-01-01 09:04:36; Bludwyng (+2, -2)
- (cur) (prev) 2009-01-01 09:02:04; Bludwyng (+9, -7)
- (cur) (prev) 2009-01-01 09:00:27; Bludwyng (+1, -0)
- (cur) (prev) 2008-12-11 12:26:10; Bludwyng (+4, -3)
- (cur) (prev) 2008-12-07 00:54:23; Bludwyng (+10, -0)
- (cur) (prev) 2008-11-18 10:05:05; Bludwyng (+1, -1)
- (cur) (prev) 2008-11-18 10:03:57; Bludwyng (+2, -2)
- (cur) (prev) 2008-11-18 10:03:23; Bludwyng (+6, -18)
- (cur) (prev) 2008-11-18 09:10:12; Calthine (+5, -5)
- (cur) (prev) 2008-11-18 09:09:01; Calthine (+5, -5)
- (cur) (prev) 2008-10-23 08:40:49; Calthine (+1, -1)
- (cur) (prev) 2008-10-23 08:39:36; Calthine (+0, -1)
- (cur) (prev) 2008-10-23 08:39:03; Calthine (+0, -1)
- (cur) (prev) 2008-10-23 08:38:22; Calthine (+7, -0)
- (cur) (prev) 2008-10-23 08:36:53; Calthine (+1, -1)
- (cur) (prev) 2008-10-23 08:36:30; Calthine (+3, -6)
- (cur) (prev) 2008-10-23 08:34:55; Calthine (+0, -2)
- (cur) (prev) 2008-10-23 08:29:57; Calthine (+0, -1)
- (cur) (prev) 2008-10-23 08:29:23; Calthine (+0, -1)
- (cur) (prev) 2008-10-23 08:28:16; Calthine (+8, -0)
- (cur) (prev) 2008-10-23 08:26:49; Calthine (+2, -1)
- (cur) (prev) 2008-10-16 08:49:54; Calthine (+1, -1)
- (cur) (prev) 2008-10-16 08:48:19; Calthine (+4, -4)
- (cur) (prev) 2008-10-16 08:47:07; Calthine (+4, -6)
- (cur) (prev) 2008-09-04 08:41:53; Bludwyng (+3, -1)
- (cur) (prev) 2008-09-03 11:49:47; Bludwyng (+1, -1)
- (cur) (prev) 2008-09-03 09:28:02; Bludwyng (+1, -0)
- (cur) (prev) 2008-09-03 09:15:22; Bludwyng (+1, -1)
- (cur) (prev) 2008-09-03 09:15:05; Bludwyng (+2, -0)
- (cur) (prev) 2008-09-03 09:10:33; Bludwyng (+4, -8)
- (cur) (prev) 2008-07-31 20:56:23; Bludwyng (+4, -8)
- (cur) (prev) 2008-07-30 13:09:08; Calthine (+2, -1)
- (cur) (prev) 2008-07-29 19:16:38; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-19 14:21:45; Calthine (+1, -1)
- (cur) (prev) 2008-07-19 14:20:36; Calthine (+1, -1)
- (cur) (prev) 2008-07-19 14:19:54; Calthine (+1, -1)
- (cur) (prev) 2008-07-19 14:18:05; Calthine (+1, -1)
- (cur) (prev) 2008-07-19 14:17:06; Calthine (+1, -1)
- (cur) (prev) 2008-07-19 14:15:54; Calthine (+2, -2)
- (cur) (prev) 2008-07-19 09:15:49; Bludwyng (+2, -2)
- (cur) (prev) 2008-07-19 09:15:08; Bludwyng (+4, -2)
- (cur) (prev) 2008-07-19 08:53:28; Bludwyng (+3, -3)
- (cur) (prev) 2008-07-18 19:06:12; Calthine (+1, -1)
- (cur) (prev) 2008-07-18 09:30:53; Calthine (+1, -0)
- (cur) (prev) 2008-07-18 09:29:54; Calthine (+2, -31)
- (cur) (prev) 2008-07-17 21:18:18; Bludwyng (+2, -2)
- (cur) (prev) 2008-07-17 12:33:14; Bludwyng (+2, -1)
- (cur) (prev) 2008-07-14 17:40:03; Calthine (+1, -1)
- (cur) (prev) 2008-07-14 16:06:42; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 16:05:41; Calthine (+1, -1)
- (cur) (prev) 2008-07-14 16:03:35; Calthine (+1, -1)
- (cur) (prev) 2008-07-14 16:01:40; Bludwyng (+2, -2)
- (cur) (prev) 2008-07-14 16:00:23; Bludwyng (+1, -0)
- (cur) (prev) 2008-07-14 15:59:13; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 15:53:07; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-14 15:51:08; Bludwyng (+1, -1)
- (cur) (prev) 2008-07-06 16:14:17; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-27 07:40:17; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-26 21:57:21; Bludwyng (+0, -1)
- (cur) (prev) 2008-06-26 21:57:01; Bludwyng (+0, -12)
- (cur) (prev) 2008-06-26 21:55:32; Bludwyng (+0, -1)
- (cur) (prev) 2008-06-25 09:03:38; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-24 12:22:22; Bludwyng (+4, -2)
- (cur) (prev) 2008-06-24 12:19:58; Bludwyng (+3, -0)
- (cur) (prev) 2008-06-24 10:22:56; Bludwyng (+1, -0)
- (cur) (prev) 2008-06-19 22:29:13; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-19 22:22:29; Bludwyng (+2, -1)
- (cur) (prev) 2008-06-18 17:35:26; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-18 11:01:50; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-18 11:01:38; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-18 11:00:59; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-17 08:33:02; Bludwyng (+1, -8)
- (cur) (prev) 2008-06-17 08:31:45; Bludwyng (+3, -11)
- (cur) (prev) 2008-06-15 08:13:37; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-14 09:53:55; Bludwyng (+2, -0)
- (cur) (prev) 2008-06-14 09:51:05; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-14 08:52:22; Bludwyng (+6, -1)
- (cur) (prev) 2008-06-06 12:08:23; Bludwyng (+3, -1)
- (cur) (prev) 2008-06-03 19:29:16; Calthine (+4, -11)
- (cur) (prev) 2008-06-03 19:26:40; Calthine (+5, -0)
- (cur) (prev) 2008-06-03 10:21:17; Bludwyng (+1, -1)
- (cur) (prev) 2008-06-03 10:20:24; Bludwyng (+1, -0)
- (cur) (prev) 2008-05-13 07:13:12; Bludwyng (+1, -1)
- (cur) (prev) 2008-05-13 07:12:42; Bludwyng (+3, -0)
- (cur) (prev) 2008-05-13 07:03:53; Bludwyng (+7, -11)
- (cur) (prev) 2008-05-08 18:17:26; Bludwyng (+2, -2)
- (cur) (prev) 2008-05-07 06:49:08; Bludwyng (+2, -0)
- (cur) (prev) 2008-05-06 19:39:07; Bludwyng (+1, -1)
- (cur) (prev) 2008-05-06 17:12:45; Bludwyng (+1, -0)
- (cur) (prev) 2008-04-29 07:28:22; Bludwyng (+1, -0)
- (cur) (prev) 2008-04-27 05:23:08; Bludwyng (+1, -0)
- (cur) (prev) 2008-04-23 09:00:46; Bludwyng (+1, -1)
- (cur) (prev) 2008-04-17 10:00:06; Bludwyng (+1, -1)
- (cur) (prev) 2008-04-17 09:59:06; Bludwyng (+7, -0)
- (cur) (prev) 2008-04-16 15:23:04; Calthine (+1, -0)
- (cur) (prev) 2008-04-08 22:40:06; Bludwyng (+0, -5)
- (cur) (prev) 2008-04-08 22:39:15; Bludwyng (+2, -2)
- (cur) (prev) 2008-04-08 22:38:29; Bludwyng (+2, -7)
- (cur) (prev) 2008-04-07 20:56:51; Bludwyng (+2, -2)
- (cur) (prev) 2008-04-07 11:36:40; Bludwyng (+2, -0)
- (cur) (prev) 2008-03-31 08:15:24; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-28 13:38:24; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-28 09:47:11; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-28 09:44:31; Bludwyng (+0, -12)
- (cur) (prev) 2008-03-28 09:43:38; Bludwyng (+5, -8)
- (cur) (prev) 2008-03-23 22:47:29; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-21 10:58:53; Bludwyng (+8, -6)
- (cur) (prev) 2008-03-21 08:25:44; Bludwyng (+2, -0)
- (cur) (prev) 2008-03-16 08:51:04; Bludwyng (+1, -0)
- (cur) (prev) 2008-03-16 08:50:31; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-13 20:40:13; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-13 20:39:47; Bludwyng (+2, -1)
- (cur) (prev) 2008-03-11 18:05:25; Bludwyng (+1, -0)
- (cur) (prev) 2008-03-11 12:20:31; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-07 19:17:17; Bludwyng (+5, -2)
- (cur) (prev) 2008-03-07 09:33:56; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-06 13:12:28; Bludwyng (+6, -1)
- (cur) (prev) 2008-03-04 13:06:46; Bludwyng (+6, -20)
- (cur) (prev) 2008-03-04 13:01:35; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-04 13:01:14; Bludwyng (+1, -1)
- (cur) (prev) 2008-03-04 13:00:52; Bludwyng (+1, -0)
- (cur) (prev) 2008-02-28 07:25:18; Bludwyng (+1, -0)
- (cur) (prev) 2008-02-27 18:17:41; Bludwyng (+2, -2)
- (cur) (prev) 2008-02-27 18:17:03; Bludwyng (+6, -0)
- (cur) (prev) 2008-02-27 12:51:24; Bludwyng (+1, -2)
- (cur) (prev) 2008-02-27 12:50:39; Bludwyng (+9, -0)
- (cur) (prev) 2008-02-26 21:56:19; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-22 15:37:16; Bludwyng (+0, -2)
- (cur) (prev) 2008-02-22 15:34:39; Bludwyng (+6, -3)
- (cur) (prev) 2008-02-22 15:33:35; Bludwyng (+0, -5)
- (cur) (prev) 2008-02-22 15:32:50; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-22 15:31:58; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-22 15:30:54; Bludwyng (+7, -0)
- (cur) (prev) 2008-02-22 12:39:52; Bludwyng (+5, -0)
- (cur) (prev) 2008-02-19 04:12:51; Bludwyng (+1, -0)
- (cur) (prev) 2008-02-19 02:55:10; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:54:18; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:53:48; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:52:39; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:52:14; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:51:00; Bludwyng (+4, -1)
- (cur) (prev) 2008-02-19 02:49:02; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:47:49; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:46:52; Bludwyng (+2, -2)
- (cur) (prev) 2008-02-19 02:45:25; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:45:02; Bludwyng (+3, -1)
- (cur) (prev) 2008-02-19 02:43:55; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:43:28; Bludwyng (+5, -1)
- (cur) (prev) 2008-02-19 02:41:01; Bludwyng (+2, -2)
- (cur) (prev) 2008-02-19 02:35:38; Bludwyng (+1, -1)
- (cur) (prev) 2008-02-19 02:34:59; Bludwyng (+2, -6)
- (cur) (prev) 2008-02-13 14:36:48; Bludwyng (+1, -0)
- (cur) (prev) 2008-02-06 13:23:18; Bludwyng (+3, -7)
- (cur) (prev) 2008-01-31 09:24:08; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-28 05:29:55; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-19 09:57:22; Bludwyng (+2, -12)
- (cur) (prev) 2008-01-19 09:33:39; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-19 09:32:28; Bludwyng (+1, -1)
- (cur) (prev) 2008-01-19 09:30:02; Bludwyng (+5, -0)
- (cur) (prev) 2008-01-16 18:51:50; Bludwyng (Frostfell ends) (+2, -2)
- (cur) (prev) 2008-01-15 09:35:27; Bludwyng (+1, -0)
- (cur) (prev) 2008-01-05 11:18:51; Bludwyng (+1, -2)
- (cur) (prev) 2008-01-05 11:18:18; Bludwyng (+2, -0)
- (cur) (prev) 2007-12-28 10:07:46; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-28 09:57:11; Bludwyng (+2, -4)
- (cur) (prev) 2007-12-28 09:54:55; Bludwyng (+10, -8)
- (cur) (prev) 2007-12-24 07:43:37; Bludwyng (+1, -0)
- (cur) (prev) 2007-12-23 21:51:17; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-16 21:18:09; Bludwyng (+1, -0)
- (cur) (prev) 2007-12-15 09:51:00; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-14 22:15:27; Bludwyng (+5, -0)
- (cur) (prev) 2007-12-12 11:18:37; Bludwyng (+3, -2)
- (cur) (prev) 2007-12-11 21:44:13; Bludwyng (+5, -0)
- (cur) (prev) 2007-12-09 21:05:19; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-09 21:03:28; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-09 20:59:35; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-09 20:58:35; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-09 20:57:32; Bludwyng (+1, -0)
- (cur) (prev) 2007-12-09 20:54:52; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-09 20:54:04; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-08 09:06:43; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-08 08:00:51; Bludwyng (+1, -1)
- (cur) (prev) 2007-12-08 07:59:09; Bludwyng (+1, -2)
- (cur) (prev) 2007-12-08 07:58:37; Bludwyng (+7, -0)
- (cur) (prev) 2007-12-03 23:04:23; Bludwyng (Frostfell is coming, the lewt is getting phat!) (+5, -6)
- (cur) (prev) 2007-11-25 12:31:06; Bludwyng (+1, -1)
- (cur) (prev) 2007-11-25 12:26:57; Bludwyng (+4, -0)
- (cur) (prev) 2007-11-25 06:33:09; Bludwyng (+2, -2)
- (cur) (prev) 2007-11-19 06:59:24; Bludwyng (+1, -0)
- (cur) (prev) 2007-11-14 06:19:29; Bludwyng (+2, -5)
- (cur) (prev) 2007-11-12 22:20:16; Bludwyng (+1, -0)
- (cur) (prev) 2007-11-10 10:51:47; Bludwyng (+1, -1)
- (cur) (prev) 2007-11-10 10:50:28; Bludwyng (+2, -0)
- (cur) (prev) 2007-11-10 10:42:48; Bludwyng (+1, -0)
- (cur) (prev) 2007-11-09 17:44:47; Calthine (+1, -1)
- (cur) (prev) 2007-11-09 17:42:21; Calthine (+4, -3)
- (cur) (prev) 2007-11-08 07:59:20; Bludwyng (+1, -1)
- (cur) (prev) 2007-11-07 04:29:49; Bludwyng (+2, -1)
- (cur) (prev) 2007-11-06 05:45:36; Bludwyng (+1, -0)
- (cur) (prev) 2007-11-05 20:32:43; Calthine (+1, -1)
- (cur) (prev) 2007-11-05 15:08:41; Bludwyng (+1, -0)
- (cur) (prev) 2007-11-05 12:09:08; Tamatx (+1, -1)
- (cur) (prev) 2007-11-05 12:07:42; Tamatx (+1, -1)
- (cur) (prev) 2007-11-05 11:46:43; Calthine (+1, -0)
- (cur) (prev) 2007-11-05 11:31:00; Bludwyng (EQ2 Wikibase is LIVE!) (+1, -0)
- (cur) (prev) 2007-11-03 08:38:12; Bludwyng (+2, -2)
- (cur) (prev) 2007-11-03 08:37:25; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-31 13:17:32; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-31 13:13:01; Bludwyng (+6, -8)
- (cur) (prev) 2007-10-31 12:54:14; Bludwyng (+7, -4)
- (cur) (prev) 2007-10-31 12:00:36; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-29 11:36:54; Bludwyng (+5, -5)
- (cur) (prev) 2007-10-29 11:33:51; Bludwyng (+2, -2)
- (cur) (prev) 2007-10-25 18:57:48; Bludwyng (+13, -12)
- (cur) (prev) 2007-10-24 21:30:57; Calthine (+1, -0)
- (cur) (prev) 2007-10-24 21:27:17; Calthine (+1, -0)
- (cur) (prev) 2007-10-20 12:38:22; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-19 17:34:51; Bludwyng (+2, -1)
- (cur) (prev) 2007-10-18 08:25:26; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-18 08:17:08; Bludwyng (+1, -6)
- (cur) (prev) 2007-10-17 08:00:58; Bludwyng (+2, -1)
- (cur) (prev) 2007-10-16 06:39:00; Bludwyng (+0, -7)
- (cur) (prev) 2007-10-16 06:38:41; Bludwyng (+2, -1)
- (cur) (prev) 2007-10-16 06:38:27; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-16 06:38:12; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-11 10:32:42; UberFuzzy (+1, -1)
- (cur) (prev) 2007-10-10 20:30:03; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-10 20:29:14; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-10 20:27:17; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-10 20:24:29; Bludwyng (+1, -3)
- (cur) (prev) 2007-10-10 19:48:26; Bludwyng (+3, -6)
- (cur) (prev) 2007-10-10 06:18:25; Bludwyng (+4, -6)
- (cur) (prev) 2007-10-09 20:40:52; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-09 14:49:05; Allakhazam (+1, -1)
- (cur) (prev) 2007-10-09 11:33:35; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-08 06:41:41; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-07 10:40:16; Bludwyng (+0, -1)
- (cur) (prev) 2007-10-07 10:39:17; Bludwyng (+2, -1)
- (cur) (prev) 2007-10-07 08:51:14; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-07 08:35:33; Bludwyng (+4, -1)
- (cur) (prev) 2007-10-07 08:27:08; Bludwyng (+12, -6)
- (cur) (prev) 2007-10-06 15:33:09; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-06 14:39:53; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-06 14:32:15; Bludwyng (+2, -2)
- (cur) (prev) 2007-10-06 14:32:00; Bludwyng (+2, -2)
- (cur) (prev) 2007-10-06 14:31:48; Bludwyng (+2, -2)
- (cur) (prev) 2007-10-06 14:31:27; Bludwyng (+0, -1)
- (cur) (prev) 2007-10-06 14:31:14; Bludwyng (+5, -0)
- (cur) (prev) 2007-10-06 12:25:06; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-06 12:13:22; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-06 12:12:01; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-06 11:50:55; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-06 11:42:31; Bludwyng (+6, -1)
- (cur) (prev) 2007-10-06 11:29:59; Bludwyng (+4, -0)
- (cur) (prev) 2007-10-06 11:27:39; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-06 11:27:29; Bludwyng (+11, -6)
- (cur) (prev) 2007-10-06 11:15:21; Bludwyng (+2, -0)
- (cur) (prev) 2007-10-06 11:11:48; Bludwyng (+2, -1)
- (cur) (prev) 2007-10-06 11:09:58; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-06 10:16:40; Bludwyng (+7, -1)
- (cur) (prev) 2007-10-05 20:26:57; Bludwyng (+2, -1)
- (cur) (prev) 2007-10-05 20:19:45; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-05 20:14:55; Bludwyng (+2, -3)
- (cur) (prev) 2007-10-05 20:05:43; Bludwyng (+2, -2)
- (cur) (prev) 2007-10-05 19:02:17; Bludwyng (+4, -1)
- (cur) (prev) 2007-10-05 19:00:07; Bludwyng (+5, -3)
- (cur) (prev) 2007-10-05 18:48:48; Bludwyng (+33, -10)
- (cur) (prev) 2007-10-05 12:07:51; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-04 22:50:06; Bludwyng (+4, -5)
- (cur) (prev) 2007-10-04 22:48:25; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-04 19:34:06; Bludwyng (+1, -1)
- (cur) (prev) 2007-10-04 11:46:06; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-04 11:36:06; Bludwyng (+1, -0)
- (cur) (prev) 2007-10-03 07:42:44; Bludwyng (+2, -0)
- (cur) (prev) 2007-10-03 06:45:05; Bludwyng (+7, -0)
- (cur) (prev) 2007-09-30 23:34:39; Bludwyng (+2, -0)
- (cur) (prev) 2007-09-30 11:35:50; Bludwyng (+2, -0)
- (cur) (prev) 2007-09-30 11:26:29; Bludwyng (+2, -0)
- (cur) (prev) 2007-09-30 11:17:05; Bludwyng (+1, -2)
- (cur) (prev) 2007-09-30 11:16:12; Bludwyng (+3, -3)
- (cur) (prev) 2007-09-30 10:48:22; Bludwyng (+7, -2)
- (cur) (prev) 2007-09-29 23:34:41; Bludwyng (+1, -3)
- (cur) (prev) 2007-09-29 23:27:05; Bludwyng (+1, -0)
- (cur) (prev) 2007-09-29 22:29:18; Bludwyng (+1, -1)
- (cur) (prev) 2007-09-29 22:23:49; Bludwyng (+0, -1)
- (cur) (prev) 2007-09-29 22:23:09; Bludwyng (+1, -1)
- (cur) (prev) 2007-09-29 22:22:11; Bludwyng (+3, -5)
- (cur) (prev) 2007-09-29 22:11:03; Bludwyng (+1, -1)
- (cur) (prev) 2007-09-29 22:10:50; Bludwyng (+2, -2)
- (cur) (prev) 2007-09-29 22:01:16; Bludwyng (+4, -8)
- (cur) (prev) 2007-09-29 21:58:17; Bludwyng (+2, -1)
- (cur) (prev) 2007-09-29 21:53:52; Bludwyng (+1, -16)
- (cur) (prev) 2007-09-28 06:39:13; Bludwyng (+5, -0)
- (cur) (prev) 2007-09-27 19:10:38; Bludwyng (+1, -1)
- (cur) (prev) 2007-09-27 13:46:11; Bludwyng (+7, -24)
- (cur) (prev) 2007-09-25 06:06:51; NixNot (+8, -0)
- (cur) (prev) 2007-09-24 20:56:39; Bludwyng (+1, -1)
- (cur) (prev) 2007-09-24 14:31:20; Bludwyng (+1, -1)
- (cur) (prev) 2007-09-24 14:30:33; Bludwyng (+1, -0)
- (cur) (prev) 2007-09-24 13:54:58; Bludwyng (+1, -1)
- (cur) (prev) 2007-09-24 12:37:00; Bludwyng (+13, -13)
- (cur) (prev) 2007-09-13 21:25:09; Illia (+16, -3)
- (cur) (prev) 2007-09-13 20:03:29; Illia (+19, -0)
- (cur) (prev) 2007-07-30 05:57:00; Raven (+1, -1)
- (cur) (prev) 2007-07-30 05:56:26; Raven (+1, -1)
- (cur) (prev) 2007-07-23 20:53:28; Calthine (+0, -3)
- (cur) (prev) 2007-07-23 20:52:56; Calthine (+2, -0)
- (cur) (prev) 2007-07-23 17:17:21; Calthine (+1, -1)
- (cur) (prev) 2007-07-23 17:15:14; Calthine (+1, -1)
- (cur) (prev) 2007-07-23 17:04:08; Calthine (+1, -1)
- (cur) (prev) 2007-07-23 17:03:50; Calthine (+3, -1)
- (cur) (prev) 2007-07-23 17:01:59; Calthine (+1, -5)
- (cur) (prev) 2007-07-23 17:00:53; Calthine (+5, -0)
- (cur) (prev) 2007-07-23 16:52:16; Calthine (+1, -1)
- (cur) (prev) 2007-07-23 16:51:28; Calthine (+2, -0)
- (cur) (prev) 2007-07-21 11:29:56; Calthine (+1, -1)
- (cur) (prev) 2007-07-21 11:29:26; Calthine (+6, -1)
- (cur) (prev) 2007-07-21 08:56:32; Calthine (+1, -1)
- (cur) (prev) 2007-07-21 08:55:48; Calthine (+1, -1)
- (cur) (prev) 2007-07-20 15:10:44; Calthine (+1, -1)
- (cur) (prev) 2007-07-20 13:07:07; Calthine (+1, -1)
- (cur) (prev) 2007-07-20 13:06:32; Calthine (+3, -1)
- (cur) (prev) 2007-07-18 18:43:51; Tamatx (+1, -1)
- (cur) (prev) 2007-07-18 18:43:34; Tamatx (test) (+1, -0)
- (cur) (prev) 2007-07-18 10:11:38; Calthine (+0, -25)
- (cur) (prev) 2007-07-18 10:11:04; Calthine (+25, -0)





